Our product range includes a wide range of pharma franchise, gabapentin and methylcobalamin tablet, pharmaceutical distributors, iron , vitamin b9 , vitamin b12 tablets, gabapentin & methylcobalamin tablets and calcium citrate, zinc sulphate, vitamin d3, mag. hydroxide tablets.
₹ 15000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Generic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
₹ 1400 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Form | Tablets |
| Drug Compositions | Methylcobalamin |
| Brand Name | Zocoba |
| Shelf Life | 24 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
₹ 10000 / Unit Get Latest Price
| Distribution Preferred | Multi Party |
| Certification | ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Medicine Type | Allopathic |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Form Type | All Types Of Medicine |
₹ 2500 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Form | Tablets |
| Drug Compositions | Vitamin B9 |
| Brand Name | Gladfer Forte |
| Shelf Life | 24 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
₹ 1400 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Form | Tablets |
| Drug Compositions | Gabapentin & Methylcobalamin |
| Brand Name | Zocoba |
| Shelf Life | 24 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
₹ 570 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Packaging Type | Box |
₹ 450 / Bottle Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cetzoc |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Product Type | Finished Product |
₹ 102 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Zycobal |
| Composition | Calcium |
| Shelf Life | 24 Month |
| Prescription/Non prescription | Prescription |
₹ 80 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Form | Tablets |
| Drug Compositions | Methylcobalamin |
| Brand Name | Nerobon |
| Shelf Life | 36 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
₹ 390 / Box Get Latest Price
| Brand | Cinracare |
| Packaging Size | 10 Tablets |
| Form | Tablets |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
₹ 900 / Box Get Latest Price
| Pack Size | 10X10 Tablets |
| Pack Type | Box |
| Composition | Folic Acid |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 Month |
₹ 1350 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Form | Tablets |
| Drug Compositions | Lycopene |
| Shelf Life | 36 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
₹ 33 / Bottle Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Brand Name | Zoi-Cee |
| Shelf Life | 24 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Prescription |
₹ 240 / Box Get Latest Price
| Packaging Type | Bottle |
| Is It vegetarian | Yes |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Product Type | Finished Product |
| Form | Tablet |
₹ 980 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Zocmoxy |
| Shelf Life | 24 Month |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 550 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand. | Zocflox |
| Product Type | Finished Product |
| Prescription/Non prescription | Prescription |
₹ 1800 / Box Get Latest Price
| Form | Tablets |
| Composition | Methylcobalamin |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Nerobon |
| Prescription/Non prescription | Prescription |
₹ 135 / Bottle Get Latest Price
| Pack Size | 1*60 Tablets |
| Shelf Life | 24 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Prescription |
| Pack Type | Bottle |
| Packaging Type | Box |
₹ 125 / Box Get Latest Price
| Pack Type | Box |
| Form | Tablets |
| Drug Compositions | Methylcobalamin |
| Brand Name | Bezfol |
| Shelf Life | 24 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
₹ 135 / Bottle Get Latest Price
| Pack Size | 1*60 Tablets |
| Pack Type | Strips |
| Brand Name | Zol Cee |
| Shelf Life | 24 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Prescription |
₹ 800 / Box Get Latest Price
| Form | Tablets |
| Composition | Mecobalamin |
| Packaging Type | Box |
| Packaging Size. | 10x10 Tablets |
| Product Type | Finished Product |
| Prescription/Non prescription | Prescription |
₹ 450 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Paracetamol, Phenylephrine |
| Brand | Cetzoc |
| Shelf life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
₹ 570 / Box Get Latest Price
| Brand | Diczoc |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
₹ 1350 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Diazoc |
| Shelf Life | 24 Months |
| Usage | Pain Relief |
| Prescription/Non-Prescription | Prescription |
₹ 1650 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Dysrin |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis, Pain Relief |
| Prescription/Non-Prescription | Prescription |
₹ 980 / Box Get Latest Price
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | Zocpan |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
₹ 1390 / Box Get Latest Price
| Packaging Size | 10 *10 Tablets |
| Packaging Type | Box |
| Brand | Acezoc |
| Usage/Application | Relieve pain |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
₹ 670 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Azyzoc |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
₹ 4600 / Box Get Latest Price
| Strength | 200 Mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Farozoc |
| Shelf Life | Farozoc |
| Usage/Application | Clinical |
₹ 590 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Acezoc |
| Shelf Life | 24 Months |
| Usage | Muscle relaxation and Pain relief |
| Prescription/Non-Prescription | Prescription |
₹ 3350 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ursozoc |
| Shelf life | 24 Months |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
₹ 4250 / Box Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cefuzoc |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
₹ 654 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Levozoc |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
₹ 670 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Azyzoc |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
₹ 850 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | Cefzoc |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
₹ 1180 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Montez |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Form | Tablets |
₹ 630 / Box Get Latest Price
| Packaging Type | Box |
| Brand | Platzoc |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
₹ 880 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Brand. | Diczoc |
₹ 1800 / Box Get Latest Price
| Packaging Size | 10 *10 Tablets |
| Packaging Type | Strips |
| Brand | Acezoc |
| Usage/Application | Rheumatic problems |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
₹ 700 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Diczoc |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
BIOZOC
Biozoc Inc
First Floor, Plot No 192, Jlpl, Sector 82, Mohali
Mohali - 140413, Punjab, India