Prominent & Leading from Mohali, we offer ceftriaxone injection i.p, ceftriaxone injection ip 1gm, ceftriaxone & sulbactam injection, ceftriaxone tazobactam for injection, ceftriaxone 1000mg injection and ceftriaxone & tazobactam injection.
₹ 123 / Vial Get Latest Price
| Usage | Treats various bacterial infections |
| Strength | 1.5 gm |
| Pack Type | Vial |
| Brand | Ceftzoc |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
₹ 56 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Ceftzoc |
| Packaging Type | Box |
| Composition | Ceftriaxone |
| Form. | Injection |
| Prescription/Non prescription | Prescription |
₹ 123 / Vial Get Latest Price
| Usage | Treats various bacterial infections |
| Strength | 1.5 gm |
| Pack Type | Box |
| Brand | Ceftzoc |
| Shelf Life | 24 Months |
| Form | Injection |
₹ 168 / Vial Get Latest Price
| Strength | 1.125 gm |
| Pack Type | Box |
| Composition | Ceftriaxone 1 g + Tazobactam 125 mg |
| Brand Name | Ceftzoc |
| Shelf Life | 24 Months |
| Usage | To treat various bacterial infections |
₹ 56.6 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Ceftzoc |
| Packaging Type | Box |
| Composition | Ceftriaxone |
| Shelf Life | 24 Month |
| Prescription/Non prescription | Prescription |
₹ 168 / Vial Get Latest Price
| Strength | 1.125 gm |
| Pack Type | Box |
| Brand Name | Ceftzoc |
| Shelf Life | 24 Months |
| Usage | To treat various bacterial infections |
| Form | Injection |
₹ 461 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Box |
| Composition | Tazobactam |
| Brand Name | Pitazoc |
| Shelf Life | 24 Month |
| Prescription | Prescription |
₹ 145 / Piece Get Latest Price
| Strength | 100 mg |
| Packaging type | Box |
| Brand | Irozoc |
| Shelf life | 24 Months |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Prescription |
₹ 99 / Box Get Latest Price
| Strength | 20 mg |
| Pack Type | Box |
| Brand Name | Rabzoc |
| Shelf Life | 24 Months |
| Usages/Application | To treat Gastroesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
₹ 27.4 / Vial Get Latest Price
| Strength | 250 mg |
| Brand Name | Ceftzoc |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
| Form. | Injection |
| Prescription/Non prescription | Prescription |
₹ 70 / Piece Get Latest Price
| Strength | 1500 mcg |
| Pack Size | 2 ml |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | Nerozoc |
| Shelf Life | 24 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
₹ 49.72 / Piece Get Latest Price
| Strength | 40 mg |
| Packaging Type | Vial |
| Brand Name | Zocpan |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
₹ 90 / Piece Get Latest Price
| Strength | 1000 mcg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Drug Composition | Methylcobalamin 1000mcg |
| Brand Name | Nerozoc-Plus |
| Shelf Life | 24 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
₹ 80 / Box Get Latest Price
| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Brand | Amizoc |
₹ 1250 / Vial Get Latest Price
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Merozoc |
| Usages | 24 Month |
| Prescription/Non Prescription | Prescription |
| Strength | 250 mg |
₹ 2690 / Vial Get Latest Price
| Pack Type | Box |
| Brand Name | Merozoc |
| Usages | Bacterial Infections. |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Form | Injection |
₹ 130 / Box Get Latest Price
| Brand | Vomizoc |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Prescription/Non prescription | Prescription |
| Shelf Life. | 24 Month |
| Product Type | Finished Product |
BIOZOC
Biozoc Inc
First Floor, Plot No 192, Jlpl, Sector 82, Mohali
Mohali - 140413, Punjab, India