JLPL Industrial Area, Mohali, Punjab
GST No. 03AATFB5857H1Z5
Approx. Rs 240 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Packaging Size | 200 gm |
Brand | Protein Powder |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf life | 18 months from the date of mfg |
Country of Origin | Made in India |
Approx. Rs 120 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 500 PIECE |
Manufacturer | zoic pharmaceutical |
Composition | Isabagol 40Gm,Yashtimadhu 5Gm,Senna 15gm,Harad 10Gm,Kali Mirch 5Gm |
Brand | Isabagol 40Gm,Yashtimadhu 5Gm,Senna 15gm,Harad 10Gm,Kali Mirch 5Gm |
Prescription/Non prescription | Prescription |
Size | 100 gm |
Packaging Type | 100gm (without carton) |
Packaging Size | 100 gm (without carton) |
Additional Information:
Approx. Rs 240 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Packaging Size | 200 gm |
Brand | Protein Powder |
Manufacturer | Biozoc |
Form | Powder |
Usage/Application | For Business Use |
Packaging type | Tin Box |
Country of Origin | Made in India |
Approx. Rs 48 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Brand | Dextroser (Glucose 99.4%) ,Sucrose ,Ascorbic Acid |
Flavour Base | Orange |
Flavour | Orange Flavour |
Packaging Size | 105gm |
Packaging Type | Box |
From | Powder |
Main Composition | Dextrose Monohydrate (99.4%),Calcium Phosphates (0.6%) & Vitamin D (0.0001%) |
Medicine Grade | Food Grade |
Manufactured By | Biozoc INC |
Category | Ortho + G.P + Gynae |
Additional Information:
Explore More Products
© Biozoc INC. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited