We are a leading of skin care third party manufacturing, etodolac 400 mg tablets, 650mg parazoc paracetamol tablet, 50mg sx up sildenafil citrate tablets, gladfer f l arg zinc oxide l argining vitamin d 12 tablets and l arginine gamma-aminobutyric , astragalus membranaceus tablets from Mohali, India.
₹ 75 / Piece Get Latest Price
| Skin Care Product Type | All Skin Care Products |
| Packaging Size | All Packaging sizes avaiable |
| Ingredient Type | Herbal |
| Skin Type | All Type Skin |
| Packaging Type | Box |
| Manufacturer | Zoic Pharmaceuticals |
Minimum order quantity: 1000 Piece
₹ 1595 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Edozoc |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
₹ 364 / Box Get Latest Price
| Strength | 650 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Parazoc |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
₹ 180 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | SX UP |
| Shelf Life | 24 Month |
| Prescription/Non prescription | Prescription |
₹ 1900 / Box Get Latest Price
| Brand Name | Gladfer |
| Form | Tablets |
| Drug Compositions | Zinc Oxide L Argining Vitamin D |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Packaging Type | Box |
₹ 1500 / Box Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Form | Tablets |
| Brand Name | L-Arginine |
| Shelf Life | 36 Months |
| Usages | To support cardiovascular health by improving blood flow and circulation |
₹ 1200 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Brand | Zocal |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
₹ 790 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Drug Composition | Multivitamin |
| Brand Name | Zoyvit |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
₹ 400 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Prescription |
| Prescription/Non prescription | Prescription |
₹ 135 / Box Get Latest Price
| Pack Type | Bottle |
| Brand | Zoi Cee C |
| Drug Compositions | Chewable |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
₹ 10000 / Month Get Latest Price
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Immediate |
| Form of Medicine | Syrup, Tablet, Capsule |
₹ 3600 / Box Get Latest Price
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Brand | Tadazoc |
| Packaging Type | Box |
| Composition | Tadalafil |
| Shelf Life | 24 Month |
₹ 334 / Box Get Latest Price
| Strength | 650 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Paracetamol |
| Brand | Panzoc |
| Shelf life | 24 Months |
₹ 900 / Box Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Brand | Zocal |
| Product Type | Finished Product |
| Prescription/Non prescription | Prescription |
₹ 334 / Box Get Latest Price
| Strength | 650 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Paracetamol |
| Brand | Parazoc |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
₹ 900 / Box Get Latest Price
| Brand | Diczoc Plus |
| Manufacturer | Biozoc |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 249 / Box Get Latest Price
| Pack Type | Box |
| Drug Composition | Glucosamine Sulphate |
| Brand Name | Flexizoc |
| Usages | To support Bone Health, To support Skin Health, To support Joint Health |
| Prescription/Non-Prescription | Prescription |
| Product Type | Finished Product |
₹ 850 / Box Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Doxiglad |
| Composition | Pyridoxine Hydrochloride |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
₹ 280 / Box Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Folglad |
| Composition | Folic Acid |
| Shelf Life | 24 Month |
| Prescription/Non prescription | Prescription |
₹ 42 / Bottle Get Latest Price
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Zocvin |
| Usages | To Treat The Common Cold |
| Shelf Life | 24 Month |
| Prescription/Non prescription | Prescription |
₹ 1750 / Box Get Latest Price
| Composition | Cefixime & Ofloxacin |
| Packaging Size | 10x10 Tablets |
| Brand | Cefizoc |
| Form | Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
₹ 1300 / Box Get Latest Price
| Form | Tablets |
| Composition | Methylcobalamin |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Product Type | Finished Product |
| Prescription/Non prescription | Prescription |
₹ 560 / Box Get Latest Price
| Brand | Dayclo Plus |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 850 / Kg Get Latest Price
| Brand | Fibroglad |
| Packaging Type | Jar |
| Packaging Type. | Box |
| Composition | Tripterygium |
| Form. | Tablets |
| Product Type | Finished Product |
₹ 2000 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroglad |
| Usage/Application | Clinical |
| Packaging Size | 10x5 Tablets |
| Packaging Type | Box |
| Medicine Type | Tablets |
₹ 7500 / Box Get Latest Price
| Strength | 400 mg |
| Brand | Proglad |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Composition | Progesterone |
₹ 1700 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Gladfer-F |
| Prescription/Non Prescription | Prescription |
| Composition | Zinc Bisglycinate |
| Form | Tablets |
| Shelf Life | 24 Month |
₹ 1400 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Drug Composition | Ferrous Ascorbate Folic Acid Zinc |
| Brand Name | Zycofer |
| Usages | To treat iron-deficiency anemia |
| Shelf Life | 24 Month |
₹ 2000 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Form | Capsules |
| Brand Name | Omega |
| Shelf Life | 24 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
₹ 100 / Box Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Zocmoxy |
| Shelf Life | 24 Month |
| Prescription/Non prescription | Prescription |
| Composition | Amoxicillin Potassium |
₹ 300 / Box Get Latest Price
| Pack Size | 1*10 |
| Pack Type | Box |
| Strength | 10mg |
| Form | Tablets |
| Drug Composition | Multivitamins |
| Brand Name | Lycozest |
₹ 560 / Box Get Latest Price
| Packaging Type | Box |
| Dose Strength | 25mg |
| Packaging Size | 10x10 Tablets |
| Product Type | Finished Product |
| Composition | Clomifene |
| Form | Tablet |
₹ 444 / Box Get Latest Price
| Brand | Vomizoc |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Form | Tablets |
₹ 1400 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Zycofer |
| Usages | To treat iron-deficiency anemia |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
₹ 270 / Bottle Get Latest Price
| Brand | Leucoglad |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Form | Capsule |
| Packaging Size. | 3 x10 Capsules |
| Prescription/Non prescription | Prescription |
₹ 2490 / Box Get Latest Price
| Packaging size | 10x10 Capsules |
| Packaging type | Box |
| Form | Capsule |
| Key Ingredients | Green Tea Extract Garlic Green Coffee Bean |
| Prescription/Non prescription | Prescription |
| Treatment Shelf Life | 24 Month |
The 9g Biozoc Green Tea Extract, Garlic, and Green Coffee Bean Capsules combine three natural ingredients that are known for their health benefits. Here's an overview of each component and their potential effects:
₹ 260 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Prescription/Non prescription | Prescription |
₹ 3970 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Caberglad |
| Prescription/Non prescription | Prescription |
| Composition | Cabergoline |
| Form | Tablets |
| Treatment | Galactorrhoea |
₹ 1500 / Box Get Latest Price
| Strength | 180 mg |
| Brand | Gbiozoc |
| Treatment | To Relieve The Symptoms Of Hay Fever |
| Packaging Size. | 10x10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
₹ 450 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Brand | Mefzoc |
BIOZOC
Biozoc Inc
First Floor, Plot No 192, Jlpl, Sector 82, Mohali
Mohali - 140413, Punjab, India